









AVAILABLE WITH PREMIUM CARE. Check prices
Check the lead time with Edimar.Out of stock
11.144,00 € Original price was: 11.144,00 €.11.004,00 €Current price is: 11.004,00 €. excluding VAT - 13.314,84 € including VAT
Out of stock

Share this product:
| Specifications | |
| Main features | ii500 |
| Sensors | |
| Frequency band | 2 to 52 kHz |
| Detection distance1 | 0,5 to > 50 m* |
| Field of view | 63° ±5° |
| Nominal refresh rate | 25 fps |
| Integrated digital camera (visible light) | |
| Field of view (FOV) | 63°± 5° |
| Focus | Fixed lens |
| Zoom | No zoom |
| Resolution | 0,3 MP |
| Display | |
| Size | 7” LCD with backlight, readable in sunlight |
| Resolution | 1280 x 800 (1.024.000 pixels) |
| Touchscreen | Capacitive |
| Acoustic image | SoundMap imageTM |
| Image storage | |
| Storage capacity | 20 GB (> 5000 imágenes/> 999 vídeos) |
| Image format | Combination of visual image and SoundMapTM .JPG or .PNG |
| Video format | Combination of visual image and SoundMapTM .MP4 |
| Video duration | Up to 5 minutes |
| Digital export | USB-C for data transfer |
| Acoustic measurements | |
| Measurement range (typical) | 15,4 a 115,2 dB SPL (±1 dB SPL a 2 kHz) 5,6 a 102,5 dB SPL (±2 dB SPL a 19 kHz) 28,4 a 131,1 dB SPL (±1 dB SPL a 35 kHz) 41,8 a 133,1 dB SPL (±3 dB SPL a 52 kHz) |
| Classification and quantification | |
| LeakQTM | Leak volume (1-10) |
| PDQ ModeTM | – |
| MecQTM | – |
| Minimum/maximum gain (dB) | Automatic |
| Frequency band selection | User selectable via preset creation or manual entry |
| Battery | |
| Battery | Rechargeable and field-replaceable lithium-ion battery |
| Battery life | 6 h |
| Battery charging time | 3 h |
| Battery charging system | External (charger) |
| Software | |
| Ease of use | Intuitive user interface |
| Acoustics: display dB scale | On/off |
| Acoustics: min./max. dB | Manual/automatic |
| Acoustics: profiles | – |
| Acoustics: high frequency | – |
| Acoustics: multiple sources | Single source |
| Palette: colours | 3: greyscale, iron and blue-red |
| Palette: overlay transparency | Yes: 1-100% |
| Greyscale mode | Yes |
| Central point markers | On/off |
| Trend charts | Frequency and dB scale |
| Reference points | dB level reading at image centre point |
| Leak values | LeakQ scaleTM (1-10) |
| Main management menu | – |
| Annotation | Asset name, asset ID, asset type, leak type, gas type, pressure |
| Photographic notes | Up to 4 references |
| Asset inspection status | – |
| Asset ID | Text entry and automatic asset identification via QR code |
| Action annotation | – |
| Others | – |
| General specifications | |
| Tripod mount/connector | – |
| USB | 1 USB-C |
| Wireless connection | – |
| Operating temperature | -10 to 45 °C |
| Storage temperature | -20 to 70 °C without battery |
| Relative humidity | 10% to 95% non-condensing |
| Size (H x W x D) | 186 mm x 322 mm x 68 mm |
| Weight (with battery) | 2,1 kg |
| IP protection | IP40 |
| Warranty | 2 years |
| Fluke Premium Care | Premium Care Standard2 |
| Self-diagnostic notification | Microphone array status test |
| Languages | German, Simplified Chinese, Traditional Chinese, Korean, Spanish, Finnish, French, English, Italian, Japanese, Dutch, Polish, Portuguese and Swedish |
| Complies with RoHS directive | Yes |
| Safety | |
| General safety | IEC 61010-1: Pollution degree 2 |
| International electromagnetic compatibility (EMC) | IEC 61326-1: Portable electromagnetic environment, CISPR 11: Group 1, Class A |
| South Korea (KCC) | Class A equipment (industrial broadcasting and communication) |
| USA (FCC) | 47 CFR 15, Part B. This product is considered exempt under clause 15.103. |
| ¹ Depending on environmental conditions ² Subject to availability in each country (https://www.fluke.com/es-es/soporte/servicio-al-cliente/premium) | |
Consult us about availability, quantities or technical product details.
Your AI product assistant