





Available on backorder
3.349,07 € excluding VAT - 4.052,37 € including VAT
Available on backorder

Share this product:
| Model | 190-062 | 190-102 | 190-202 | 190-502 | 190-104 | 190-204 | 190-504 |
|---|---|---|---|---|---|---|---|
| Number of channels | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| Bandwidth | 60 MHz | 100 MHz | 200 MHz | 500 MHz | 100 MHz | 200 MHz | 500 MHz |
| Rise time | 5,8 ns | 3,5 ns | 1,7 ns | 0,7 ns | 3,5 ns | 1,7 ns | 0,7 ns |
| Maximum real-time sampling rate | 625 MS/s (per channel) | 1,25 GS/s (per channel) | 2,5 GS/s (per channel) | 5 GS/s (single channel) | 1,25 GS/s (per channel) | 2,5 GS/s (2 channels) | 5 GS/s (one channel) |
| Record length | Up to 10.000 samples per channel | ||||||
| Vertical resolution | 8 bits | ||||||
| Input voltage | CAT III 1000 V / CAT IV 600 V | ||||||
| Model | 190-062 | 190-102 | 190-202 | 190-502 | 190-104 | 190-204 | 190-504 |
|---|---|---|---|---|---|---|---|
| Multimeter inputs | Via isolated 4 mm banana-type inputs | Via oscilloscope BNC inputs | |||||
| Number of readings | 1 | 1 | 1 | 1 | 4 simultaneous automatic readings | 4 simultaneous automatic readings | 4 simultaneous automatic readings |
| Maximum resolution | 5000 counts (frequency: 9999 counts) | ||||||
Consult us about availability, quantities or technical product details.
Your AI product assistant